Telecommunications CDR Analysis
1 file · 49.7 KB
Description
A synthetic Call Detail Record (CDR) dataset (companyx_cdr.csv). This dataset contains 8 months of internal call logs for 100 extensions across 5 departments within a company.
Data Preview
companyx_cdr (1).csv · 1,000 rows · 6 columns
Sample preview: first 10 rows only. Download the dataset for the full data.
1,000 records · 6 columns| # | from number | to number | datetime_stamp text | call_duration number | status text | source_department text |
|---|---|---|---|---|---|---|
| 1 | 412 | 450 | 2026-04-15 16:02:19 | 858 | pickedup | Finance |
| 2 | 401 | 339 | 2026-04-11 14:20:53 | 1288 | pickedup | Marketing |
| 3 | 476 | 335 | 2026-03-07 06:25:23 | 46 | pickedup | Marketing |
| 4 | 455 | 437 | 2026-03-25 04:33:04 | 0 | notpickedup | IT |
| 5 | 400 | 316 | 2026-07-16 00:39:48 | 0 | notpickedup | Marketing |
| 6 | 318 | 307 | 2026-01-18 14:03:19 | 590 | pickedup | Transport |
| 7 | 314 | 354 | 2026-01-10 07:21:20 | 0 | notpickedup | Marketing |
| 8 | 343 | 374 | 2026-08-09 10:19:37 | 0 | notpickedup | Manufacturing |
| 9 | 320 | 384 | 2026-03-13 13:54:13 | 588 | pickedup | Manufacturing |
| 10 | 443 | 358 | 2026-06-21 13:45:13 | 1244 | pickedup | Marketing |
Files
1 file · 49.7 KB · served through a tracked download link
Columns
6 columnsShowing – of columns
No columns match your search.
Reviews
0 reviewsSign in to leave a review.
- No reviews yet. Be the first to review this dataset.
Citation
BUSE, 2026, "Telecommunications CDR Analysis", BUSE Open Data.
Dataset URL: https://datasets.buse.ac.zw/datasets/telecommunications-cdr-analysis